Technical Specification
Model No. | Rated (kV) | Voltage | Un | Rated (A) | Current | In | PD Level | Height (mm) |
ACRS150/150 | 1 50 | 1 | <5pC | 2000 | ||||
ACRS250/250 | 250 | 1 | <5pC | 2950 | ||||
ACRS400/200 | 200 | 2 | <5pC | 2500 | ||||
ACRS500/250 | 250 | 2 | <5pC | 3050 | ||||
ACRS750/250 | 250 | 3 | <5pC | 2760 | ||||
ACRS400/400 | 400 | 1 | <5pC | 3800 | ||||
ACRS500/500 | 500 | 1 | <5pC | 12000 | ||||
ACRS1200/2*300 | 600 | 2 | <5pC | 11800 | ||||
ACRS1800/2*300 | 600 | 3 | <5pC | 13100 | ||||
ACRS1500/3*250 | 750 | 2 | <5pC | 12500 | ||||
ACRS1600/2*400 | 800 | 2 | <5pC | 14000 | ||||
ACRS1200/3*400 | 1200 | 1 | <5pC | 31500 | ||||
ACRS3600/3*400 | 1200 | 3 | <5pC | 52000 |
Application
AC Resonant Systems are applied to the generation of high voltage AC of power frequency for routine, type and development testing of capacitive test objects.
Their main applications are as below:
Cable testing on delivery length, cable samples, and cable accessories
Applied voltage tests for transformer testing Current and voltage transformer testing (CTs and VTs)
Capacitor testing
Generator and motor testing GIS/GIL and accessories testing
Standard
IEC standards and specific technical files
500kV Reactor
Advantages and Features
(1)Low power demand due to high quality factor
(2)Low PD noise level due to their sophisticated design
(3)Lighter and more economic than an AC transformer test system
(4)Suited for HVAC tests with PD and tan delta measurements.
1200kV 3A AC Resonant System